

Game world information
Game world: | Hispano Eternos |
Round: | III (3) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x3 |
Troop speed: | x2 |
Artefacts setup: | 26.04.2024, 15:00 UTC+1 |
Construction plans setup: | 26.05.2024, 15:00 UTC+1 |
Game world progression
![]() Start date | 27.03.2024, 14:00 UTC+0 |
![]() First to settle 2nd village | redi, 28.03.2024 |
![]() First artefact conqured by | Paspartu, 26.04.2024 |
![]() First to own a construction plan | Doppelganger, 26.05.2024 |
![]() First to build level 1 of WW | Samantha, 27.05.2024 |
![]() End date | 05.06.2024, 18:15 UTC+1 |
![]() Age of the game world | 70 days |
![]() Total numbers of created accounts | 4.022 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 25,9% |
![]() | 13,2% |
![]() | 25,4% |
![]() | 23,4% |
![]() | 12,1% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Big Smoke | Wonder Of The World | HxH | 100 |
![]() | Samantha | DMS | DMS | 97 |
![]() | androide 17 | AkiraToriyama’s Home | BSG | 93 |
![]() | Ángel oscuro | FAMILY RED | RED | 80 |
![]() | Natars | Wonder Of The World | – | 28 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Team wolf | Maravilla | ASTRA | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | Big Smoke | HxH |
![]() | G point | ASTRA |
![]() | MasterIschi1 | ASTRA |
![]() | Alluka | HxH |
![]() | Alluka | HxH |
![]() | Samantha | DMS |
![]() | Alluka | HxH |
![]() | Lucifer | DMS |
![]() | Uub | BSG |
![]() | No roman no cry | ASTRA |
![]() | Ángel oscuro | RED |
![]() | Big Smoke | HxH |
![]() | androide 17 | BSG |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Big Smoke | HxH |
The unique titan boots (2×) | Mr.Worldwide | ASTRA |
The eagles unique eyes (10×) | No roman no cry | ASTRA |
Unique diet control (1/2) | UiBjR | ASTRA |
The trainers unique talent (1/2) | Isildur | ASTRA |
Rivals unique confusion (500×) | Jana | DMS |
Artefact of the unique fool | Martine | ASTRA |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Martine | ASTRA | 57.512 | 55 |
![]() | Vae Victis | ASTRA | 52.637 | 50 |
![]() | TamerUA | ASTRA | 44.843 | 46 |
![]() | Jana | DMS | 43.327 | 45 |
![]() | Illumi | HxH | 40.007 | 42 |
![]() | UiBjR | ASTRA | 38.178 | 42 |
![]() | Ivar TheBoneles | ASTRA | 36.503 | 42 |
![]() | G4TO | DMS | 36.320 | 42 |
![]() | No roman no cry | ASTRA | 34.719 | 39 |
![]() | Nimmo | DMS | 33.760 | 34 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Martine | 3.235.584 |
![]() | Utila el Hano | 2.173.524 |
![]() | Vae Victis | 1.634.107 |
![]() | Illumi | 1.180.561 |
![]() | Mr.Worldwide | 1.163.483 |
![]() | Le Gronk | 1.112.770 |
![]() | Fuzion | 1.086.993 |
![]() | Lucifer | 1.030.644 |
![]() | BurnFuryGrKet | 951.875 |
![]() | Fair Play | 938.922 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Alluka | 4.243.387 |
![]() | EdenSupremacy | 2.832.120 |
![]() | Eternal Team | 1.913.960 |
![]() | Samantha | 1.664.633 |
![]() | Vae Victis | 1.655.034 |
![]() | Hermes | 1.412.055 |
![]() | Utila el Hano | 1.241.359 |
![]() | Tocayos | 1.087.233 |
![]() | Marlow | 1.062.861 |
![]() | Ivar TheBoneles | 1.060.887 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Alluka | 397 | 3.951.794 |
![]() | EdenSupremacy | 381 | 3.650.809 |
![]() | Martine | 379 | 3.604.083 |
![]() | Vae Victis | 336 | 2.832.587 |
![]() | Utila el Hano | 327 | 2.689.640 |
![]() | Jana | 288 | 2.090.176 |
![]() | Eternal Team | 286 | 2.059.018 |
![]() | Hermes | 265 | 1.765.187 |
![]() | Lucifer | 255 | 1.641.868 |
![]() | easyhit | 253 | 1.612.472 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | DMS | 59 | 17.216 | 1.015.745 |
![]() | ASTRA | 45 | 21.802 | 981.097 |
![]() | HxH | 60 | 14.403 | 864.186 |
![]() | BSG | 59 | 11.064 | 652.770 |
![]() | RED | 56 | 8.260 | 462.563 |
![]() | Pliks | 32 | 9.371 | 299.860 |
![]() | -BSG- | 39 | 6.642 | 259.056 |
![]() | HxE | 32 | 7.753 | 248.087 |
![]() | DMSII | 29 | 7.763 | 225.119 |
![]() | SAQ 1 | 30 | 2.272 | 68.161 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | ASTRA | 15.267.491 |
![]() | DMS | 8.682.959 |
![]() | HxH | 8.327.476 |
![]() | Pliks | 5.526.343 |
![]() | RED | 4.222.003 |
![]() | BSG | 3.861.186 |
![]() | HxE | 1.613.166 |
![]() | SAQ 1 | 1.483.632 |
![]() | -BSG- | 1.344.038 |
![]() | DMSII | 1.300.134 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | HxH | 27.943.210 |
![]() | DMS | 16.290.346 |
![]() | RED | 14.601.433 |
![]() | ASTRA | 11.259.114 |
![]() | BSG | 8.814.253 |
![]() | Pliks | 6.557.216 |
![]() | HxE | 5.888.424 |
![]() | DMSII | 2.914.137 |
![]() | -BSG- | 2.386.454 |
![]() | SAQ 1 | 2.267.000 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | No roman no cry | 34.719 | 39 | ASTRA |
![]() | Keko Jones | 28.422 | 36 | DMS |
![]() | Naga | 27.666 | 31 | ASTRA |
![]() | Vaca Lola | 25.732 | 30 | ASTRA |
![]() | Calcifer | 21.665 | 28 | DMS |
![]() | Mahesvara | 19.858 | 26 | DMS |
![]() | Lemon Princess | 18.961 | 28 | BSG |
![]() | gogo1111 | 18.197 | 23 | DMS |
![]() | Z3us | 17.843 | 21 | DMS |
![]() | Uub | 17.695 | 24 | BSG |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Jana | 43.327 | 45 | DMS |
![]() | Hôor | 31.343 | 38 | DMS |
![]() | Fuzion | 29.740 | 32 | ASTRA |
![]() | BurnFuryGrKet | 29.295 | 34 | ASTRA |
![]() | Perro | 29.032 | 35 | HxH |
![]() | Lucifer | 27.704 | 34 | DMS |
![]() | Harka | 23.476 | 33 | DMS |
![]() | Team wolf | 22.794 | 29 | ASTRA |
![]() | Ur daddy | 22.360 | 30 | DMS |
![]() | Barbaros | 22.193 | 29 | DMS |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Ivar TheBoneles | 36.503 | 42 | ASTRA |
![]() | Alluka | 32.487 | 35 | HxH |
![]() | Want to Cry | 27.933 | 32 | HxH |
![]() | easyhit | 27.777 | 32 | ASTRA |
![]() | Cathubodua | 27.520 | 34 | ASTRA |
![]() | ScareBirds | 24.601 | 33 | ASTRA |
![]() | SPRING | 24.483 | 31 | Pliks |
![]() | Sucre | 23.880 | 33 | ASTRA |
![]() | Abraham1969 | 21.459 | 26 | DMS |
![]() | La Mère Taupin | 20.816 | 28 | ASTRA |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | UiBjR | 38.178 | 42 | ASTRA |
![]() | Nimmo | 33.760 | 34 | DMS |
![]() | Broly | 33.615 | 41 | BSG |
![]() | androide 17 | 33.008 | 39 | BSG |
![]() | EdenSupremacy | 28.805 | 33 | HxH |
![]() | Eternal Team | 27.896 | 32 | HxH |
![]() | Astarte | 26.680 | 33 | DMS |
![]() | Perfectimed | 26.563 | 30 | ASTRA |
![]() | Nighter | 24.852 | 29 | ASTRA |
![]() | JeyStow | 24.095 | 27 | ASTRA |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Martine | 57.512 | 55 | ASTRA |
![]() | Vae Victis | 52.637 | 50 | ASTRA |
![]() | TamerUA | 44.843 | 46 | ASTRA |
![]() | Illumi | 40.007 | 42 | HxH |
![]() | G4TO | 36.320 | 42 | DMS |
![]() | Mr.Worldwide | 33.036 | 37 | ASTRA |
![]() | Milluki | 31.034 | 36 | HxH |
![]() | Night King | 30.856 | 32 | ASTRA |
![]() | MasterIschi1 | 28.455 | 33 | ASTRA |
![]() | Utila el Hano | 23.617 | 29 | Pliks |