
Game world information
Game world: | ASIA 30 |
Round: | VIII (8) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x3 |
Troop speed: | x2 |
Artefacts setup: | 30.06.2023, 09:00 UTC+1 |
Construction plans setup: | 30.07.2023, 09:00 UTC+1 |
Game world progression
![]() Start date | 31.05.2023, 09:00 UTC+1 |
![]() First to settle 2nd village | Tech1, 01.06.2023 |
![]() First artefact conqured by | bob, 30.06.2023 |
![]() First to own a construction plan | Djus&Neoo, 30.07.2023 |
![]() First to build level 1 of WW | Magna, 31.07.2023 |
![]() End date | 09.08.2023, 16:58 UTC+1 |
![]() Age of the game world | 70 days |
![]() Total numbers of created accounts | 2.985 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 42,4% |
![]() | 20,8% |
![]() | 36,8% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Magna | Adids | Unity | 100 |
![]() | Natars | Wonder Of The World | – | 29 |
![]() | Magna | Lior&Roko | Unity | 1 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | LaVini | Unite |
![]() | Tamango | Unite |
![]() | Docenty | OS |
![]() | Pluto | Unity |
![]() | albay | Unity |
![]() | Magna | Unity |
![]() | Swashbuckler | Unite |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Magna | Unity |
The unique titan boots (2×) | Imu | Unity |
The eagles unique eyes (10×) | Magna | Unity |
Unique diet control (1/2) | ToolBox | Unity |
The trainers unique talent (1/2) | Sawman420 | Unite |
Rivals unique confusion (500×) | Magna | Unity |
Artefact of the unique fool | bob | Unity |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Magna | Unity | 41.000 | 42 |
![]() | Tech1 | Unity | 34.967 | 40 |
![]() | Dexter | Unity | 34.628 | 38 |
![]() | CallMeMaster | Unity | 26.762 | 33 |
![]() | clyron | Unite | 25.279 | 30 |
![]() | Chipopo | Unity | 22.928 | 31 |
![]() | LaVini | Unite | 22.851 | 29 |
![]() | MaxiMaze | Unite | 22.501 | 28 |
![]() | Swashbuckler | Unite | 22.458 | 25 |
![]() | Omelas | Unite | 21.360 | 26 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Magna | 1.889.269 |
![]() | cosmincosu | 1.782.126 |
![]() | CallMeMaster | 1.541.545 |
![]() | Imu | 1.227.729 |
![]() | Lucky | 927.397 |
![]() | aNoNiM | 849.375 |
![]() | Presus6 | 824.821 |
![]() | Tech1 | 777.684 |
![]() | LesOuistiti | 714.689 |
![]() | Djus&Neoo | 704.275 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Magna | 2.131.692 |
![]() | clyron | 1.926.590 |
![]() | Lucyyfer | 1.765.775 |
![]() | DottorHouse | 1.571.722 |
![]() | KSV | 1.153.679 |
![]() | Genesis | 959.273 |
![]() | bzsgizmo | 901.561 |
![]() | Ntelio | 856.614 |
![]() | baka | 852.535 |
![]() | jp3ev5520 | 817.270 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Magna | 361 | 3.267.941 |
![]() | clyron | 287 | 2.076.947 |
![]() | CallMeMaster | 283 | 2.013.903 |
![]() | Lucyyfer | 276 | 1.920.215 |
![]() | cosmincosu | 274 | 1.884.896 |
![]() | DottorHouse | 247 | 1.536.078 |
![]() | Djus&Neoo | 239 | 1.442.620 |
![]() | Imu | 235 | 1.394.535 |
![]() | Bobby | 219 | 1.213.539 |
![]() | Presus6 | 216 | 1.182.645 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | Unity | 53 | 12.351 | 654.587 |
![]() | Unite | 44 | 11.969 | 526.627 |
![]() | TA | 45 | 6.774 | 304.817 |
![]() | PHX | 36 | 7.866 | 283.193 |
![]() | OS | 25 | 7.520 | 187.990 |
![]() | OS-0 | 40 | 4.481 | 179.228 |
![]() | Unita | 25 | 6.511 | 162.782 |
![]() | M.A | 1 | 17.896 | 17.896 |
![]() | Whole | 12 | 1.252 | 15.022 |
![]() | UNIT2 | 6 | 2.235 | 13.412 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | Unity | 14.654.412 |
![]() | Unite | 7.133.812 |
![]() | OS | 3.218.082 |
![]() | PHX | 2.730.413 |
![]() | Unita | 2.337.483 |
![]() | TA | 1.924.133 |
![]() | OS-0 | 1.312.892 |
![]() | OS-1 | 373.593 |
![]() | SOA | 184.976 |
![]() | Whole | 165.512 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | Unity | 13.578.072 |
![]() | Unite | 12.336.244 |
![]() | PHX | 6.006.430 |
![]() | TA | 5.379.034 |
![]() | OS | 2.511.052 |
![]() | OS-0 | 2.200.979 |
![]() | Unita | 2.136.606 |
![]() | OS-1 | 479.097 |
![]() | QOO | 362.370 |
![]() | Whole | 280.283 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | CallMeMaster | 26.762 | 33 | Unity |
![]() | LaVini | 22.851 | 29 | Unite |
![]() | MaxiMaze | 22.501 | 28 | Unite |
![]() | Swashbuckler | 22.458 | 25 | Unite |
![]() | Omelas | 21.360 | 26 | Unite |
![]() | Artificial | 21.176 | 28 | Unity |
![]() | cosmincosu | 21.103 | 25 | Unite |
![]() | Athéna | 19.688 | 20 | Unite |
![]() | Pluto | 19.157 | 26 | Unity |
![]() | Bikini Bottom | 19.068 | 27 | PHX |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Magna | 41.000 | 42 | Unity |
![]() | Tech1 | 34.967 | 40 | Unity |
![]() | Chipopo | 22.928 | 31 | Unity |
![]() | tatík | 19.038 | 23 | OS-0 |
![]() | adids | 18.769 | 22 | Unite |
![]() | !!! | 18.672 | 23 | Unity |
![]() | Lucky | 18.078 | 23 | Unity |
![]() | MBAHMAN | 17.806 | 26 | TA |
![]() | LesOuistiti | 16.999 | 20 | Unite |
![]() | Djus&Neoo | 16.501 | 19 | Unity |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Dexter | 34.628 | 38 | Unity |
![]() | clyron | 25.279 | 30 | Unite |
![]() | zza | 17.896 | 23 | M.A |
![]() | redi | 16.748 | 23 | Unity |
![]() | ccc | 16.618 | 22 | OS |
![]() | 豬乘五 | 15.758 | 23 | TA |
![]() | Kombipower | 15.004 | 21 | TA |
![]() | Lea | 14.844 | 21 | PHX |
![]() | Genesis | 14.620 | 21 | Unity |
![]() | MrPick | 14.279 | 21 | Unity |