
Game world information
Game world: | INTERNATIONAL 4 |
Round: | I (1) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 08.09.2021, 16:00 UTC+1 |
Construction plans setup: | 07.12.2021, 15:00 UTC+0 |
Game world progression
![]() Start date | 10.06.2021, 16:00 UTC+1 |
![]() First to settle 2nd village | gorgo, 14.06.2021 |
![]() First artefact conqured by | Hardi, 08.09.2021 |
![]() First to own a construction plan | robinhood, 07.12.2021 |
![]() First to build level 1 of WW | Pharaoh, 08.12.2021 |
![]() End date | 07.01.2022, 23:46 UTC+0 |
![]() Age of the game world | 211 days |
![]() Total numbers of created accounts | 5.698 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 28,2% |
![]() | 11,3% |
![]() | 21,9% |
![]() | 30,4% |
![]() | 8,2% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | GallonKsc | Stairway to Heaven | U.E | 100 |
![]() | Pharaoh | Let my people win | ILS | 78 |
![]() | Natars | Wonder Of The World | – | 45 |
![]() | SHASHANKSHEKHAR | DEVALAYA | U.E 2 | 14 |
![]() | Beppe70 | Questa è Mera DUREX | DUREX | 10 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Onkel Filser | Weltwunder | U.E | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Babgi | Div světa | U.E | 0 |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | Er Gladiatore | DUREX |
![]() | Beppe70 | DUREX |
![]() | Omega | U.E |
![]() | ΜΠΑΚΑΛΙΑΡΟΣ | U.E 1 |
![]() | Shikan501 | U.E |
![]() | Tobster | U.E |
![]() | SHASHANKSHEKHAR | U.E 2 |
![]() | Pe4enka | U.E |
![]() | anadolu | U.E 2 |
![]() | Omega | U.E |
![]() | Pharaoh | ILS |
![]() | Tobster | U.E |
![]() | GallonKsc | U.E |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Pharaoh | ILS |
The unique titan boots (2×) | Babgi | U.E |
The eagles unique eyes (10×) | Tobster | U.E |
Unique diet control (1/2) | Venom | ILS |
The trainers unique talent (1/2) | LesGabians | U.E |
Rivals unique confusion (500×) | dax | U.E |
Artefact of the unique fool | Smoky | ILS |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Venom | ILS | 40.030 | 43 |
![]() | Cyclox | U.E 1 | 36.590 | 40 |
![]() | catoita | U.E 2 | 31.875 | 35 |
![]() | Arsalan | U.E 1 | 30.555 | 31 |
![]() | Moloch | U.E | 29.642 | 34 |
![]() | Hazy7868 | ILS | 29.583 | 36 |
![]() | The Madhatters | ILS | 29.510 | 35 |
![]() | dax | U.E | 29.237 | 33 |
![]() | Vegeta | U.E 2 | 28.796 | 32 |
![]() | Onkel Filser | U.E | 28.626 | 31 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Soul Reaver | 1.494.079 |
![]() | ellesar | 115.5346 |
![]() | Babgi | 925.282 |
![]() | bobman | 856.812 |
![]() | Fede el Grande | 772.220 |
![]() | Psychopath | 748.638 |
![]() | Kratos | 739.692 |
![]() | Акела | 732.848 |
![]() | Vegeta | 645.539 |
![]() | Cyclox | 632.449 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Venom | 2.003.315 |
![]() | Pharaoh | 1.999.215 |
![]() | T-max | 1.395.158 |
![]() | iamGroot | 894.757 |
![]() | The smurfs | 887.410 |
![]() | Smoky | 857.441 |
![]() | Blood Omen | 763.767 |
![]() | Heart | 744.618 |
![]() | Doron | 706.890 |
![]() | Lollish | 634.806 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Venom | 285 | 2.051.714 |
![]() | ellesar | 226 | 1.293.440 |
![]() | Soul Reaver | 222 | 1.238.799 |
![]() | Pharaoh | 214 | 1.155.545 |
![]() | Onkel Filser | 202 | 1.028.359 |
![]() | Babgi | 196 | 965.534 |
![]() | Kratos | 186 | 876.558 |
![]() | Smoky | 184 | 859.845 |
![]() | Blood Omen | 183 | 844.370 |
![]() | Psychopath | 177 | 794.525 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | U.E | 48 | 17.450 | 837.582 |
![]() | U.E 1 | 42 | 14.895 | 625.571 |
![]() | U.E 2 | 43 | 14.375 | 618.125 |
![]() | ILS | 41 | 14.127 | 579.216 |
![]() | DUREX | 25 | 10.894 | 272.357 |
![]() | lLS | 33 | 8.019 | 264.633 |
![]() | BD | 17 | 4.974 | 84.558 |
![]() | U.E-D | 4 | 7.900 | 31.598 |
![]() | Vidra | 1 | 13.492 | 13.492 |
![]() | N | 1 | 11.520 | 11.520 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | U.E | 11.864.804 |
![]() | U.E 1 | 7.925.865 |
![]() | ILS | 6.741.804 |
![]() | U.E 2 | 5.973.430 |
![]() | lLS | 4.044.408 |
![]() | U.E-D | 1.787.193 |
![]() | UN-A | 1.689.941 |
![]() | DUREX | 1.630.898 |
![]() | BD | 1.259.141 |
![]() | T.C | 619.720 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | ILS | 18.081.449 |
![]() | U.E | 6.812.931 |
![]() | lLS | 3.577.233 |
![]() | U.E 2 | 2.712.524 |
![]() | U.E 1 | 2.605.981 |
![]() | DUREX | 1.696.153 |
![]() | BD | 1.031.969 |
![]() | U.E-D | 673.687 |
![]() | T.C | 379.192 |
![]() | UN-S | 306.162 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Arsalan | 30.555 | 31 | U.E 1 |
![]() | Moloch | 29.642 | 34 | U.E |
![]() | aTropaT | 27.708 | 30 | U.E |
![]() | robinhood | 24.110 | 29 | U.E |
![]() | Reza Khan | 23.632 | 26 | U.E 2 |
![]() | Underdog | 23.377 | 27 | ILS |
![]() | Cepec | 22.394 | 28 | U.E 2 |
![]() | sugarlover | 21.542 | 25 | U.E 2 |
![]() | ramin_ss | 21.204 | 24 | U.E 1 |
![]() | Buda | 20.696 | 24 | U.E |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | catoita | 31.875 | 35 | U.E 2 |
![]() | Cavoli e mazze | 28.197 | 32 | DUREX |
![]() | bobman | 26.751 | 28 | U.E |
![]() | No.More | 23.101 | 25 | – |
![]() | HAVDRE | 22.789 | 29 | U.E 2 |
![]() | Maila | 20.657 | 24 | DUREX |
![]() | Kabristan | 19.258 | 23 | U.E |
![]() | DonFes | 18.761 | 22 | U.E 2 |
![]() | Kratos | 18.087 | 28 | ILS |
![]() | SHASHANKSHEKHAR | 17.853 | 25 | U.E 2 |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Venom | 40.030 | 43 | ILS |
![]() | Tsitsipas | 25.929 | 27 | U.E |
![]() | Rado23 | 24.644 | 28 | U.E 1 |
![]() | dot | 24.555 | 31 | U.E 2 |
![]() | UN_ARREFECIDO | 24.326 | 26 | lLS |
![]() | Lolrd | 23.876 | 25 | U.E 2 |
![]() | ernie0320 | 23.114 | 30 | U.E |
![]() | -YEBISU- | 23.033 | 25 | U.E |
![]() | Hellstrandet | 22.644 | 25 | U.E |
![]() | Phuket | 21.397 | 24 | U.E |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Hazy7868 | 29.583 | 36 | ILS |
![]() | dax | 29.237 | 33 | U.E |
![]() | Onkel Filser | 28.626 | 31 | U.E |
![]() | T-max | 27.678 | 33 | ILS |
![]() | Tamir ankh amun | 27.140 | 32 | ILS |
![]() | GallonKsc | 26.739 | 31 | U.E |
![]() | Voanhquanqr | 26.575 | 29 | U.E 1 |
![]() | karimelsayed507 | 25.358 | 27 | U.E 2 |
![]() | cerberus | 25.091 | 29 | U.E |
![]() | LesGabians | 23.551 | 28 | U.E |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Cyclox | 36.590 | 40 | U.E 1 |
![]() | Vegeta | 28.796 | 32 | U.E 2 |
![]() | HeKaRoo | 27.958 | 33 | – |
![]() | Babgi | 22.225 | 29 | U.E |
![]() | ellesar | 21.564 | 27 | U.E |
![]() | Smash Brothers | 19.213 | 26 | ILS |
![]() | Shejko | 18.686 | 24 | U.E 1 |
![]() | ΜΠΑΚΑΛΙΑΡΟΣ | 18.514 | 29 | U.E 1 |
![]() | UltimateSin | 16.565 | 22 | U.E |
![]() | Komando38 | 16.503 | 23 | U.E 2 |