
Game world information
Game world: | INTERNATIONAL 30 |
Round: | IV (4) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x3 |
Troop speed: | x2 |
Artefacts setup: | 23.04.2022, 17:00 UTC+1 |
Construction plans setup: | 23.05.2022, 17:00 UTC+1 |
Game world progression
![]() Start date | 24.03.2022, 16:00 UTC+0 |
![]() First to settle 2nd village | Seek & Destroy, 25.03.2022 |
![]() First artefact conqured by | Ку-ку, 23.04.2022 |
![]() First to own a construction plan | Lucky You, 23.05.2022 |
![]() First to build level 1 of WW | Ram Ranch, 24.05.2022 |
![]() End date | 04.06.2022, 03:23 UTC+0 |
![]() Age of the game world | 72 days |
![]() Total numbers of created accounts | 8.152 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 29,3% |
![]() | 13,0% |
![]() | 22,1% |
![]() | 27,2% |
![]() | 8,3% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Ram Ranch | Wonder Of The World | STONG | 100 |
![]() | Natars | Wonder Of The World | – | 34 |
![]() | Confused | 7th Wonder of V | V | 1 |
![]() | Mystra | Meraviglia | V | 0 |
![]() | Sakaliniaipadai | Pasaulio stebuklas | NEO | 0 |
![]() | walgio | Maravilha do Mundo | FUN | 0 |
![]() | One more try | Wonder Of The World | STONG | 0 |
![]() | Giorgio | Wonder Of The World | 0 | |
![]() | One more try | Világcsoda | STONG | 0 |
![]() | Tribute | . | STONG | 0 |
![]() | Seek & Destroy | Div sveta | STONG | 0 |
![]() | Otrok | Div sveta | UTH | 0 |
![]() | Slave | HFC – Rabbits | FUN | 0 |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | Vagoši | UTH |
![]() | Enemy | STONG |
![]() | Tribute | STONG |
![]() | Firestarter | STONG |
![]() | The Gambler | STONG |
![]() | Slave | FUN |
![]() | Circle of Life | STONG |
![]() | Get Jinxed | STONG |
![]() | Ram Ranch | STONG |
![]() | Like A Virgin | STONG |
![]() | Otrok | UTH |
![]() | Confused | V |
![]() | Ram Ranch | STONG |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Ram Ranch | STONG |
The unique titan boots (2×) | Seek & Destroy | STONG |
The eagles unique eyes (10×) | IamCow | STONG |
Unique diet control (1/2) | Baby Shark | STONG |
The trainers unique talent (1/2) | Ba Ba Baboon | STONG |
Rivals unique confusion (500×) | Enemy | STONG |
Artefact of the unique fool | Firestarter | STONG |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Ram Ranch | STONG | 57.148 | 53 |
![]() | Seek & Destroy | STONG | 46.392 | 49 |
![]() | Teardrop | STONG | 44.000 | 44 |
![]() | Fender | FR | 41.263 | 46 |
![]() | Blank Space | STONG | 39.928 | 45 |
![]() | Q80 | BOYs | 38.330 | 38 |
![]() | none | STONG | 35.799 | 43 |
![]() | Mona Lisa | STONG | 35.129 | 42 |
![]() | Ghost Division | STONG | 33.958 | 42 |
![]() | Vagoši | UTH | 32.789 | 35 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Heads Will Roll | 4.697.374 |
![]() | Seek & Destroy | 4.358.857 |
![]() | FreeHugz | 3.803.084 |
![]() | Firestarter | 3.707.554 |
![]() | Ghost Division | 3.398.928 |
![]() | Under the Sea | 2.877.255 |
![]() | Real Slim Shady | 2.842.790 |
![]() | Ba Ba Baboon | 2.110.073 |
![]() | Blank Space | 2.073.221 |
![]() | Circle of Life | 1.995.098 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | الكنغو | 7.001.659 |
![]() | Teardrop | 4.479.813 |
![]() | Ram Ranch | 3.621.414 |
![]() | My name is | 2.631.615 |
![]() | The Gambler | 2.265.883 |
![]() | Tiny Tim | 2.233.804 |
![]() | Get Jinxed | 1.890.423 |
![]() | Venom | 1.670.728 |
![]() | Shield Wall | 1.651.919 |
![]() | Cant Hold Us | 1.623.706 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Teardrop | 454 | 5.169.086 |
![]() | الكنغو | 451 | 5.096.316 |
![]() | Heads Will Roll | 413 | 4.285.025 |
![]() | Ram Ranch | 370 | 3.439.578 |
![]() | Firestarter | 361 | 3.269.330 |
![]() | The Gambler | 337 | 2.860.957 |
![]() | Ghost Division | 332 | 2.775.126 |
![]() | Seek & Destroy | 321 | 2.587.485 |
![]() | Real Slim Shady | 311 | 2.439.639 |
![]() | Under the Sea | 311 | 2.430.106 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | STONG | 60 | 25.549 | 1.532.945 |
![]() | V | 46 | 12.865 | 591.783 |
![]() | UTH | 42 | 13.187 | 553.847 |
![]() | FOW | 41 | 11.378 | 466.495 |
![]() | FUN | 58 | 7.980 | 462.815 |
![]() | F.S-W | 49 | 9.209 | 451.242 |
![]() | HEROS | 54 | 7.756 | 418.828 |
![]() | HLS | 36 | 10.804 | 388.953 |
![]() | F.S | 45 | 8.313 | 374.071 |
![]() | T.R | 51 | 6.822 | 347.929 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | STONG | 48.392.358 |
![]() | UTH | 10.898.252 |
![]() | V | 9.507.021 |
![]() | FOW | 8.215.067 |
![]() | F.S | 7.613.060 |
![]() | BOYs | 6.349.072 |
![]() | HEROS | 5.909.751 |
![]() | HLS | 5.847.459 |
![]() | BR | 4.829.930 |
![]() | F.S-W | 4.543.868 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | STONG | 48.475.179 |
![]() | F.S | 17.959.997 |
![]() | UTH | 16.024.987 |
![]() | V | 9.335.774 |
![]() | HLS | 5.828.459 |
![]() | FUN | 5.805.326 |
![]() | HEROS | 5.395.113 |
![]() | FOW | 4.610.279 |
![]() | F.S-W | 4.373.941 |
![]() | T.R | 3.360.171 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Fender | 41.263 | 46 | FR |
![]() | TexasS3XRanger | 24.791 | 29 | STONG |
![]() | LAMOCHA | 21.463 | 25 | F.S-W |
![]() | brok | 20.755 | 30 | UTH |
![]() | cápa | 20.703 | 26 | CAC |
![]() | Keniglander | 20.651 | 25 | NEO |
![]() | Apolo11 | 20.563 | 31 | FUN |
![]() | FANTASMA&BLIX | 20.338 | 24 | FUN |
![]() | Inconnu | 19.672 | 24 | UTH |
![]() | dany | 19.587 | 24 | T.R |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Mona Lisa | 35.129 | 42 | STONG |
![]() | Ba Ba Baboon | 29.831 | 35 | STONG |
![]() | Vivα Lα Vidα | 29.464 | 37 | STONG |
![]() | Under the Sea | 27.118 | 33 | STONG |
![]() | Real Slim Shady | 25.929 | 30 | STONG |
![]() | Circle of Life | 24.580 | 29 | STONG |
![]() | Q8i | 22.065 | 30 | F.S |
![]() | One more try | 20.466 | 25 | STONG |
![]() | TWD | 19.292 | 25 | FOW |
![]() | mustafa1 | 19.228 | 23 | F.S |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Teardrop | 44.000 | 44 | STONG |
![]() | none | 35.799 | 43 | STONG |
![]() | Fanatic | 31.595 | 31 | FOW |
![]() | temporian | 24.451 | 32 | UTH |
![]() | gggaaasss | 24.257 | 30 | HEROS |
![]() | Baby Shark | 24.136 | 31 | STONG |
![]() | caughtinatrap | 23.660 | 33 | STONG |
![]() | Onkel Tom | 23.382 | 31 | HEROS |
![]() | SIKIONIOS MP | 21.936 | 35 | HLS |
![]() | เชเชน | 21.608 | 22 | FOW |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Ram Ranch | 57.148 | 53 | STONG |
![]() | Like A Virgin | 32.397 | 38 | STONG |
![]() | Get Jinxed | 31.800 | 38 | STONG |
![]() | My name is | 31.446 | 36 | STONG |
![]() | IamCow | 31.430 | 37 | STONG |
![]() | Shield Wall | 30.589 | 38 | STONG |
![]() | Tiny Tim | 30.188 | 33 | STONG |
![]() | Roly-Poly | 28.938 | 37 | STONG |
![]() | Venom | 27.691 | 35 | STONG |
![]() | Woke Up Late | 26.951 | 31 | STONG |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Seek & Destroy | 46.392 | 49 | STONG |
![]() | Blank Space | 39.928 | 45 | STONG |
![]() | Ghost Division | 33.958 | 42 | STONG |
![]() | Vagoši | 32.789 | 35 | UTH |
![]() | Cowboy | 32.699 | 36 | STONG |
![]() | Bilguun the Mus | 31.860 | 37 | V |
![]() | Immortals | 31.525 | 37 | V |
![]() | Firestarter | 30.455 | 35 | STONG |
![]() | Heads Will Roll | 30.116 | 34 | STONG |
![]() | Lucky You | 26.375 | 34 | STONG |