
Game
world information
Game world: | ts100 (INTERNATIONAL100) |
Round: | I (1) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x10 |
Troop speed: | x4 |
Artefacts setup: | 11.04.2021, 16:00 UTC+1 |
Construction plans setup: | 21.04.2021, 16:00 UTC+1 |
Game world progression
Start date | First to settle 2nd village | First artefact conqured by | First to own a construction plan | First to build level 1 of WW | End date | Age of the game world | Total numbers of created accounts |
---|---|---|---|---|---|---|---|
01.04.2021, xx:xx UTC+1 | NBGD 01.04.2021 | Eccomi 11.04.2021 | Santillo 21.04.2021 | Dream Team 21.04.2021 | 25.04.2021, 20:17 UTC+1 | 24 days | 8.880 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 32,6% |
![]() | 14,9% |
![]() | 14,9% |
![]() | 25,5% |
![]() | 8,7% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Dream Team | Anti-Cheaters L9 | L9 | 100 |
![]() | O G | أعجوبة العالم | JOKER | 94 |
![]() | PORSCHE | TÜRKİYE | TÜRKK | 92 |
![]() | SÓ SÓ | Maravilha do Mundo | MAF™ | 64 |
![]() | BlackMamba | Wollas WoW | NOL2 | 32 |
![]() | Irah | JDN! | MAF1Ω | 9 |
![]() | Oilybeefwitch | Dünya Harikası | L9 | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Spirit | Svjetsko čudo | TÜRKK | 0 |
![]() | Sactor | WW 300 | JOKER | 0 |
![]() | Natars | – | 0 | |
![]() | Imwatchingyou | 世界奇觀 | TW1 | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | BlackMamba | NOL2 |
![]() | Dream Team | L9 |
![]() | BAZOR | TÜRKK |
![]() | Irah | MAF1Ω |
![]() | Viejuno | L9 |
![]() | Spartakos | MAF™ |
![]() | Spac | L9 |
![]() | Spac | L9 |
![]() | TÜRK | – |
![]() | PORSCHE | TÜRKK |
![]() | WarriorLost28 | NOL |
![]() | O G | JOKER |
![]() | SÓ SÓ | MAF™ |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Dream Team | L9 |
The unique titan boots (2×) | Sad Boys | L9 |
The eagles unique eyes (10×) | Anxiety | CLOWN |
Unique diet control (1/2) | BalkanTeam | BK™ |
The trainers unique talent (1/2) | Big Daddy | JOKER |
Rivals unique confusion (500×) | Spac | L9 |
Artefact of the unique fool | bogovi | JOKER |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | JekylMhyde | JOKER | 47.410 | 51 |
![]() | NSO | L9 | 40.522 | 41 |
![]() | dberia | L9 | 38.441 | 42 |
![]() | Babycakes | JOKER | 38.150 | 42 |
![]() | GGC | TW1 | 35.134 | 36 |
![]() | Gaulia | JOKER | 34.686 | 39 |
![]() | Spac | L9 | 32.079 | 43 |
![]() | SARIZEYBEK | NOL1 | 31.812 | 36 |
![]() | EatChewSwallow | JOKER | 29.991 | 33 |
![]() | shao-lin | TÜRKK | 28.124 | 34 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Sad Boys | 2.441.649 |
![]() | BT TEAM | 2.255.721 |
![]() | sukal | 1.859.306 |
![]() | Need for Speed | 1.707.759 |
![]() | Rabbit | 1.585.054 |
![]() | Fire & Flames | 1.494.107 |
![]() | Sactor | 1.458.684 |
![]() | Pineapple Xpres | 1.434.890 |
![]() | Spirit | 1.408.311 |
![]() | Troy | 1.385.184 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Spac | 6.398.081 |
![]() | Babycakes | 4.072.327 |
![]() | JekylMhyde | 3.662.433 |
![]() | emiraga | 3.305.134 |
![]() | IIIuZo | 3.187.004 |
![]() | Aldebaran | 2.800.338 |
![]() | Cigan | 2.699.433 |
![]() | Shinra | 2.683.500 |
![]() | Tamamke | 2.390.545 |
![]() | Doughboy | 2.264.703 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Spac | 510 | 6.537.830 |
![]() | emiraga | 407 | 4.166.937 |
![]() | JekylMhyde | 398 | 3.978.463 |
![]() | Aldebaran | 360 | 3.253.605 |
![]() | Cigan | 333 | 2.783.002 |
![]() | SeppoTheGreat | 329 | 2.717.181 |
![]() | Sad Boys | 317 | 2.529.887 |
![]() | IIIuZo | 308 | 2.380.552 |
![]() | Skecas | 306 | 2.357.614 |
![]() | Doughboy | 306 | 2.351.984 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | JOKER | 59 | 14.248 | 840.640 |
![]() | L9 | 58 | 14.400 | 835.171 |
![]() | TÜRKK | 60 | 11.739 | 704.310 |
![]() | SAO | 58 | 8.580 | 497.625 |
![]() | NOL | 58 | 8.445 | 489.815 |
![]() | BK™ | 57 | 7.738 | 441.051 |
![]() | MAF™ | 57 | 7.443 | 424.246 |
![]() | Rus | 59 | 6.150 | 362.841 |
![]() | TÜRK5 | 57 | 5.792 | 330.117 |
![]() | J0KER | 60 | 5.489 | 329.327 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | L9 | 18.729.479 |
![]() | JOKER | 15.551.138 |
![]() | TÜRKK | 14.747.857 |
![]() | BK™ | 9.280.565 |
![]() | NOL | 8.397.958 |
![]() | MAF™ | 7.937.694 |
![]() | Rus | 7.732.804 |
![]() | SAO | 7.448.031 |
![]() | NOL1 | 6.449.082 |
![]() | J0KER | 5.796.163 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | L9 | 44.455.819 |
![]() | JOKER | 32.104.906 |
![]() | Rus | 25.028.565 |
![]() | NOL | 15.480.791 |
![]() | BK™ | 15.261.886 |
![]() | TÜRKK | 14.356.811 |
![]() | MAF™ | 12.314.132 |
![]() | SAO | 10.519.084 |
![]() | J0KER | 8.623.181 |
![]() | TÜRK2 | 6.608.126 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | dberia | 38.441 | 42 | L9 |
![]() | GGC | 35.134 | 36 | TW1 |
![]() | shao-lin | 28.124 | 34 | TÜRKK |
![]() | Tazar | 25.797 | 33 | L9 |
![]() | D Afonso I | 25.082 | 29 | MAF1Ω |
![]() | Kacang Hejo | 24.821 | 29 | JOKER |
![]() | Apocalipsis | 23.875 | 29 | JOKER |
![]() | INFAMOUS | 23.217 | 35 | L9 |
![]() | Kastamonu | 22.077 | 30 | L9 |
![]() | plaier | 21.725 | 29 | TÜRKK |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | SARIZEYBEK | 31.812 | 36 | NOL1 |
![]() | SR. Barbas | 25.855 | 33 | SAO |
![]() | Freddahedda | 25.414 | 29 | L9 |
![]() | Nightwind | 23.073 | 27 | JOKER |
![]() | BalkanTeam | 20.707 | 30 | BK™ |
![]() | SlipperyNipple | 18.684 | 27 | JOKER |
![]() | RejD0 | 17.177 | 21 | TÜRKK |
![]() | Hasan000 | 16.968 | 23 | NOL |
![]() | El Capo | 16.881 | 21 | L9 |
![]() | Mi2 | 16.781 | 21 | J0KER |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | JekylMhyde | 47.410 | 51 | JOKER |
![]() | NSO | 40.522 | 41 | L9 |
![]() | BlackMamba | 26.952 | 33 | NOL2 |
![]() | Pellonkyntäjä | 25.597 | 30 | L9 |
![]() | snlper911 | 25.432 | 31 | NOL |
![]() | EnemyTerritory | 21.236 | 26 | JOKER |
![]() | Senemax | 21.072 | 28 | JOKER |
![]() | Anduril | 18.935 | 24 | MAF™ |
![]() | RBDH05 | 18.883 | 30 | NOL |
![]() | Tinderking | 18.274 | 23 | L9 |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Babycakes | 38.150 | 42 | JOKER |
![]() | Gaulia | 34.686 | 39 | JOKER |
![]() | Spac | 32.079 | 43 | L9 |
![]() | EatChewSwallow | 29.991 | 33 | JOKER |
![]() | Frodon | 25.611 | 30 | JOKER |
![]() | Shinra | 23.152 | 31 | L9 |
![]() | Aldebaran | 22.484 | 28 | Rus |
![]() | DarkShadow | 22.311 | 28 | JOKER |
![]() | Akitoy | 21.670 | 26 | TÜRKK |
![]() | Doughboy | 21.339 | 26 | L9 |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Fire & Flames | 23.094 | 25 | L9 |
![]() | Pineapple Xpres | 21.446 | 28 | L9 |
![]() | kakasusu99 | 20.885 | 28 | JOKER |
![]() | Sad Boys | 19.879 | 22 | L9 |
![]() | Predator | 17.441 | 21 | SAO |
![]() | Transformers | 17.013 | 20 | L9 |
![]() | Irah | 16.190 | 20 | MAF1Ω |
![]() | Taurus | 15.414 | 20 | R |
![]() | mmt | 15.268 | 18 | TÜRK5 |
![]() | Your Choice | 14.644 | 19 | L9 |