
Game world information
Game world: | ASIA 50 |
Round: | II (2) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x5 |
Troop speed: | x2 |
Artefacts setup: | 12.02.2022, 09:00 UTC+0 |
Construction plans setup: | 02.03.2022, 09:00 UTC+0 |
Game world progression
![]() Start date | 25.01.2022, 09:00 UTC+0 |
![]() First to settle 2nd village | drakee, 25.01.2022 |
![]() First artefact conqured by | SPARK, 12.02.2022 |
![]() First to own a construction plan | Octavian, 02.03.2022 |
![]() First to build level 1 of WW | 7Eleven, 02.03.2022 |
![]() End date | 11.03.2022, 17:10 UTC+0 |
![]() Age of the game world | 45 days |
![]() Total numbers of created accounts | 2.944 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 43,6% |
![]() | 22,7% |
![]() | 33,7% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | kanash | T.K + NW WW | T.K | 100 |
![]() | Natars | Wonder Of The World | – | 27 |
![]() | Poly | by by . sk > mos | N.W | 8 |
![]() | 7Eleven | ❤️ SK MOS SEXX ❤️ | SK | 7 |
![]() | 4to Legendario | biggest | N.W | 0 |
![]() | SilverTW | WW | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | The anchor | N.W |
![]() | KenYoRc | T.K |
![]() | Asterix | SPQR |
![]() | kanash | T.K |
![]() | Poly | N.W |
![]() | saleh | T.K |
![]() | Cze | SK |
![]() | 7Eleven | SK |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | kanash | T.K |
The unique titan boots (2×) | كتيبة الاعدآم | N.W |
The eagles unique eyes (10×) | R O B I N | N.W |
Unique diet control (1/2) | void | SK |
The trainers unique talent (1/2) | كابوس | N.W |
Rivals unique confusion (500×) | 3aneed | N.W |
Artefact of the unique fool | كتيبة الاعدآم | N.W |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | uae | N.W | 47.158 | 41 |
![]() | كابوس | N.W | 43.265 | 39 |
![]() | Tikar | SK | 37.935 | 38 |
![]() | Hősök | MOS | 32.675 | 39 |
![]() | Siti | SK | 27.894 | 31 |
![]() | niezas111 | MOS | 25.974 | 32 |
![]() | BPN | T.K | 24.962 | 29 |
![]() | Octavian | SK | 24.850 | 31 |
![]() | Chonk | SPQR | 22.729 | 26 |
![]() | snowy | SPQR | 22.637 | 30 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | بطل الكوكب | 2.698.179 |
![]() | كابوس | 2.489.956 |
![]() | كتيبة الاعدآم | 2.388.984 |
![]() | juangkrek | 1.925.517 |
![]() | saleh | 1.902.701 |
![]() | Dr.Pablo | 1.684.254 |
![]() | uae | 1.641.483 |
![]() | SPARK | 1.087.973 |
![]() | Wilier | 1.061.279 |
![]() | cptnhanzo | 1.042.716 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | ABOURABA | 2.505.018 |
![]() | The anchor | 2.018.807 |
![]() | Watch out | 1.888.413 |
![]() | bskot | 1.779.654 |
![]() | ForTheGlory | 1.704.250 |
![]() | Freek | 1.646.603 |
![]() | Mikiko | 1.137.320 |
![]() | الأسطوري | 1.128.912 |
![]() | Specialist | 1.107.491 |
![]() | snowy | 994.140 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | كابوس | 368 | 3.410.924 |
![]() | بطل الكوكب | 357 | 3.204.337 |
![]() | ABOURABA | 340 | 2.903.034 |
![]() | كتيبة الاعدآم | 327 | 2.687.191 |
![]() | Watch out | 312 | 2.450.912 |
![]() | ForTheGlory | 304 | 2.323.890 |
![]() | uae | 303 | 2.314.502 |
![]() | juangkrek | 302 | 2.292.840 |
![]() | bskot | 301 | 2.276.054 |
![]() | saleh | 300 | 2.261.273 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | N.W | 58 | 9.215 | 534.449 |
![]() | SK | 57 | 8.989 | 512.392 |
![]() | T.K | 59 | 7.863 | 463.888 |
![]() | SPQR | 45 | 9.612 | 432.539 |
![]() | MOS | 26 | 9.343 | 242.924 |
![]() | WW | 38 | 6.383 | 242.548 |
![]() | SEXX | 27 | 4.484 | 121.069 |
![]() | NM | 5 | 10.765 | 53.823 |
![]() | N.W™ | 9 | 5.009 | 45.077 |
![]() | FTG | 10 | 2.154 | 21.540 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | N.W | 16.865.870 |
![]() | T.K | 11.173.616 |
![]() | SPQR | 9.684.936 |
![]() | MOS | 8.943.460 |
![]() | SK | 6.850.446 |
![]() | WW | 4.690.101 |
![]() | SEXX | 2.776.443 |
![]() | FTG | 1.373.611 |
![]() | T.K1 | 761.983 |
![]() | ZG | 661.523 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | N.W | 21.221.989 |
![]() | SPQR | 14.597.269 |
![]() | T.K | 12.769.707 |
![]() | SK | 8.715.640 |
![]() | MOS | 5.447.075 |
![]() | WW | 4.063.937 |
![]() | SEXX | 2.259.717 |
![]() | FTG | 751.050 |
![]() | VK | 435.110 |
![]() | T.K1 | 339.757 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Tikar | 37.935 | 38 | SK |
![]() | Hősök | 32.675 | 39 | MOS |
![]() | niezas111 | 25.974 | 32 | MOS |
![]() | BPN | 24.962 | 29 | T.K |
![]() | doreprobis | 19.668 | 24 | T.K |
![]() | gaban | 19.356 | 25 | SK |
![]() | face | 19.342 | 28 | T.K |
![]() | H2Q | 18.956 | 25 | N.W |
![]() | Artos | 18.298 | 23 | SPQR |
![]() | poteto | 18.210 | 22 | NM |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | uae | 47.158 | 41 | N.W |
![]() | كابوس | 43.265 | 39 | N.W |
![]() | Octavian | 24.850 | 31 | SK |
![]() | buithang3058 | 21.613 | 27 | T.K |
![]() | Straw hats | 21.244 | 25 | N.W |
![]() | Chuck Norris | 16.479 | 24 | SK |
![]() | tekman | 15.265 | 20 | T.K |
![]() | 7Eleven | 15.197 | 17 | SK |
![]() | Draco Malfoy | 15.116 | 19 | SPQR |
![]() | UW05 | 15.059 | 19 | N.W |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Siti | 27.894 | 31 | SK |
![]() | Chonk | 22.729 | 26 | SPQR |
![]() | snowy | 22.637 | 30 | SPQR |
![]() | Kuře | 21.042 | 26 | SPQR |
![]() | suki | 18.457 | 25 | SK |
![]() | MRxDRIFTER | 18.415 | 20 | N.W |
![]() | Cze | 17.872 | 26 | SK |
![]() | Dédé | 14.989 | 21 | NM |
![]() | usr | 14.503 | 23 | WW |
![]() | jir | 14.417 | 20 | SPQR |