
Game world information
Game world: | AMERICA 30 |
Round: | III (3) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x3 |
Troop speed: | x2 |
Artefacts setup: | 17.02.2022, 17:00 UTC+0 |
Construction plans setup: | 19.03.2022, 17:00 UTC+0 |
Game world progression
![]() Start date | 18.01.2022, 17:00 UTC+0 |
![]() First to settle 2nd village | 10 of Spades, 19.01.2022 |
![]() First artefact conqured by | unknown, 17.02.2022 |
![]() First to own a construction plan | The Nun, 19.03.2022 |
![]() First to build level 1 of WW | Zero, 20.03.2022 |
![]() End date | 04.04.2022, 02:26 UTC+1 |
![]() Age of the game world | 75 days |
![]() Total numbers of created accounts | 3.950 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 43,9% |
![]() | 22,2% |
![]() | 33,9% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | unknown | NO WAR | ITALY | 100 |
![]() | Kafka | Wonder Of The World | HUB | 95 |
![]() | Ace of Spades | Royal Flush | STD | 63 |
![]() | Natars | Wonder Of The World | – | 45 |
![]() | BAD Karma | Kosmosas | HUB | 1 |
![]() | Lucifer | Meraviglia | BB | 0 |
![]() | Zero | Wonder Of The World | HUB | 0 |
![]() | Zero | HUB | 0 | |
![]() | Arklys | Wonder Of The World | HUB | 0 |
![]() | Una vaca | Wonder Of The World | STD | 0 |
![]() | Darling | Maravilha do Mundo | Pop | 0 |
![]() | Zero | HUB | 0 | |
![]() | You are Next | Paradise of THE HUB | HUB | 0 |
![]() | USA | Wonder Of The World | ITALY | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | Snaps | ITALY |
![]() | WorMBosS | ITALY |
![]() | BAD Karma | HUB |
![]() | BAD Karma | HUB |
![]() | 10 of Spades | STD |
![]() | Spakains | HUB |
![]() | Kafka | HUB |
![]() | Norse | HUB |
![]() | Kafka | HUB |
![]() | Kafka | HUB |
![]() | unknown | ITALY |
![]() | Queen of Ds | STD |
![]() | itacusan | ITALY |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | unknown | ITALY |
The unique titan boots (2×) | Frodo | BB |
The eagles unique eyes (10×) | s8n | HUB |
Unique diet control (1/2) | Cult | HUB |
The trainers unique talent (1/2) | Mosca | BTZ |
Rivals unique confusion (500×) | Kafka | HUB |
Artefact of the unique fool | Zero | HUB |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Kafka | HUB | 43.823 | 47 |
![]() | Norse | HUB | 39.222 | 40 |
![]() | The Nun | HUB | 38.382 | 36 |
![]() | Spakains | HUB | 37.841 | 37 |
![]() | Lucifer | BB | 37.495 | 44 |
![]() | BAD Karma | HUB | 37.422 | 41 |
![]() | Orchideja | HUB | 37.148 | 41 |
![]() | MMM | HUB | 36.237 | 35 |
![]() | Klopp | ITA2 | 35.534 | 38 |
![]() | Diggitall | HUB | 34.689 | 44 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Dumb and Dumber | 4.978.222 |
![]() | The Nun | 4.277.578 |
![]() | Kafka | 4.262.481 |
![]() | You are Next | 2.820.864 |
![]() | Norse | 2.372.836 |
![]() | Latrai | 2.088.128 |
![]() | Zero | 2.057.486 |
![]() | Champion | 1.672.137 |
![]() | Malafke | 1.562.806 |
![]() | Hannibal Lecter | 1.542.632 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | BAD Karma | 6.394.400 |
![]() | Cult | 4.465.961 |
![]() | karapuzas | 2.225.109 |
![]() | Meduoliai | 2.104.588 |
![]() | mondras | 1.947.809 |
![]() | Remington Colt | 1.670.466 |
![]() | Arklys | 1.654.460 |
![]() | King of Ds | 1.563.145 |
![]() | Hedas | 1.421.890 |
![]() | Hannibal | 1.339.191 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Dumb and Dumber | 430 | 4.645.997 |
![]() | The Nun | 422 | 4.477.794 |
![]() | Kafka | 417 | 4.374.670 |
![]() | BAD Karma | 408 | 4.178.275 |
![]() | Cult | 353 | 3.133.143 |
![]() | karapuzas | 340 | 2.908.103 |
![]() | You are Next | 332 | 2.771.515 |
![]() | Norse | 305 | 2.333.538 |
![]() | mondras | 283 | 2.020.607 |
![]() | Remington Colt | 275 | 1.902.786 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | HUB | 60 | 16.613 | 996.795 |
![]() | ITALY | 58 | 10.946 | 634.888 |
![]() | ITA2 | 50 | 12.660 | 632.983 |
![]() | STD | 47 | 12.972 | 609.665 |
![]() | BB | 40 | 11.965 | 478.593 |
![]() | BTZ | 52 | 8.765 | 455.778 |
![]() | |ODF| | 38 | 10.429 | 396.318 |
![]() | Pop | 45 | 6.103 | 274.641 |
![]() | T-REX | 39 | 6.262 | 244.229 |
![]() | M | 36 | 5.841 | 210.270 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | HUB | 32.686.777 |
![]() | BB | 10.430.967 |
![]() | STD | 10.294.681 |
![]() | a-win | 9.229.187 |
![]() | ITALY | 7.136.249 |
![]() | |ODF| | 5.819.855 |
![]() | ITA2 | 4.674.263 |
![]() | Pop | 4.533.324 |
![]() | T-REX | 3.430.666 |
![]() | BTZ | 3.099.166 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | HUB | 43.465.373 |
![]() | ITALY | 13.644.275 |
![]() | STD | 13.049.376 |
![]() | ITA2 | 12.189.556 |
![]() | BTZ | 9.494.925 |
![]() | T-REX | 7.438.321 |
![]() | BB | 6.132.339 |
![]() | a-win | 5.035.881 |
![]() | |ODF| | 3.740.148 |
![]() | Pop | 3.019.760 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Lucifer | 37.495 | 44 | BB |
![]() | Orchideja | 37.148 | 41 | HUB |
![]() | Diggitall | 34.689 | 44 | HUB |
![]() | Narkomanas | 33.949 | 37 | Pop |
![]() | La Chupacabra | 29.370 | 38 | BB |
![]() | shao-lin | 25.105 | 31 | ITALY |
![]() | Frodo | 24.738 | 30 | BB |
![]() | gigaibpxl | 23.590 | 29 | |ODF| |
![]() | No me awüito! | 23.027 | 27 | BB |
![]() | BlackJack | 22.980 | 26 | STD |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Kafka | 43.823 | 47 | HUB |
![]() | Norse | 39.222 | 40 | HUB |
![]() | The Nun | 38.382 | 36 | HUB |
![]() | Zero | 33.333 | 37 | HUB |
![]() | Malafke | 26.238 | 31 | HUB |
![]() | El Abuelo | 22.965 | 26 | HOPE |
![]() | McClane | 22.728 | 32 | STD |
![]() | King of Clubs | 22.239 | 33 | STD |
![]() | Latrai | 19.505 | 26 | HUB |
![]() | BrenoGHeat | 18.856 | 22 | |ODF| |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Spakains | 37.841 | 37 | HUB |
![]() | BAD Karma | 37.422 | 41 | HUB |
![]() | MMM | 36.237 | 35 | HUB |
![]() | Klopp | 35.534 | 38 | ITA2 |
![]() | Cult | 32.748 | 37 | HUB |
![]() | King of Ds | 31.145 | 37 | STD |
![]() | OG DRAXIO | 30.201 | 39 | ITALY |
![]() | Remington Colt | 28.025 | 35 | ITALY |
![]() | Chimera | 25.154 | 30 | HUB |
![]() | arthur71 | 24.643 | 31 | |ODF| |