
Game world information
Game world: | AMERICA 30 |
Round: | IV (4) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x3 |
Troop speed: | x2 |
Artefacts setup: | 22.06.2022, 17:00 UTC+1 |
Construction plans setup: | 22.07.2022, 17:00 UTC+1 |
Game world progression
![]() Start date | 23.05.2022, 17:00 UTC+1 |
![]() First to settle 2nd village | Lollish, 24.05.2022 |
![]() First artefact conqured by | Zek, 22.06.2022 |
![]() First to own a construction plan | THIEVES, 22.07.2022 |
![]() First to build level 1 of WW | Libi, 23.07.2022 |
![]() End date | 06.08.2022, 13:38 UTC+1 |
![]() Age of the game world | 74 days |
![]() Total numbers of created accounts | 2.310 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 42,0% |
![]() | 23,1% |
![]() | 34,9% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Libi | AMG-LC-BTZ WW | AMG | 100 |
![]() | Natars | Wonder Of The World | – | 44 |
![]() | Titoo | ATW NEVER GIVE UP | ATW | 22 |
![]() | HELMANO | HELMANO&KIRITO | AMG | 3 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | HELMANO | AMG |
![]() | Guardian | AMG |
![]() | Antibodies | TT |
![]() | SEVER777 | ATW |
![]() | Nallyrz | BTZ |
![]() | chetto | AMG |
![]() | CUERVO | BTZ |
![]() | Libi | AMG |
![]() | KRAKEN | ATW |
![]() | KRAKEN | ATW |
![]() | Titoo | ATW |
![]() | KRAKEN | ATW |
![]() | Libi | AMG |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Libi | AMG |
The unique titan boots (2×) | HELMANO | AMG |
The eagles unique eyes (10×) | Antibodies | TT |
Unique diet control (1/2) | Kelevra | ATW |
The trainers unique talent (1/2) | MNARGOD | AMG |
Rivals unique confusion (500×) | guikua | LC |
Artefact of the unique fool | Borrachos | BTZ |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Thor | ATW10 | 53.022 | 51 |
![]() | Heisenberg | ATW10 | 40.418 | 44 |
![]() | La Table 55 | TT | 34.528 | 40 |
![]() | guikua | LC | 30.480 | 39 |
![]() | Alcoholics | TT | 28.447 | 34 |
![]() | Antibodies | TT | 28.373 | 36 |
![]() | hellisfake | AMG | 25.720 | 28 |
![]() | waritex | ATW | 25.493 | 31 |
![]() | Griffin | AMG | 23.645 | 28 |
![]() | Fulloxito | AMG | 23.583 | 26 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Sanguinário | 1.053.263 |
![]() | Orbán Viktor | 910.227 |
![]() | hellisfake | 850.707 |
![]() | PICARO20000 | 722.619 |
![]() | zlatan | 596.321 |
![]() | Libi | 523.055 |
![]() | JAMES BONDI | 503.622 |
![]() | Maggot | 499.442 |
![]() | Florus | 461.030 |
![]() | lendarios | 449.180 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Alcoholics | 3.914.210 |
![]() | Antibodies | 1.932.878 |
![]() | La Table 55 | 1.841.901 |
![]() | ghelman | 1.762.658 |
![]() | KRAKEN | 1.365.552 |
![]() | AKALIN | 1.318.364 |
![]() | NOXAFIL | 1.308.415 |
![]() | Pires | 1.297.635 |
![]() | Elon Musk | 1.237.454 |
![]() | iLLipses | 1.205.755 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Alcoholics | 403 | 4.073.150 |
![]() | Antibodies | 322 | 2.615.232 |
![]() | La Table 55 | 320 | 2.568.657 |
![]() | KRAKEN | 292 | 2.150.615 |
![]() | ghelman | 276 | 1.917.271 |
![]() | Titoo | 267 | 1.798.100 |
![]() | iLLipses | 255 | 1.641.881 |
![]() | Thor | 245 | 1.515.982 |
![]() | Arizonadirtbag | 245 | 1.509.505 |
![]() | Orbán Viktor | 243 | 1.484.322 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | AMG | 57 | 11.302 | 644.211 |
![]() | ATW | 56 | 10.919 | 611.468 |
![]() | ATW10 | 43 | 8.119 | 349.132 |
![]() | LC | 29 | 10.943 | 317.339 |
![]() | BTZ | 33 | 7.857 | 259.275 |
![]() | TT | 9 | 19.537 | 175.832 |
![]() | tDt | 5 | 6.347 | 31.733 |
![]() | DooM | 6 | 4.157 | 24.942 |
![]() | ARG | 4 | 5.440 | 21.759 |
![]() | VRT | 1 | 12.657 | 12.657 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | AMG | 12.561.138 |
![]() | ATW | 9.326.002 |
![]() | BTZ | 6.094.748 |
![]() | TT | 5.849.720 |
![]() | ATW10 | 4.666.746 |
![]() | LC | 4.421.825 |
![]() | MD | 1.570.393 |
![]() | AMG R | 829.082 |
![]() | FOX.1 | 573.071 |
![]() | ARG | 515.761 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | AMG | 19.944.136 |
![]() | ATW | 18.815.248 |
![]() | TT | 10.347.922 |
![]() | ATW10 | 7.485.932 |
![]() | LC | 7.188.350 |
![]() | BTZ | 4.187.431 |
![]() | tDt | 650.598 |
![]() | FOX.1 | 612.778 |
![]() | MD | 353.562 |
![]() | AMG R | 241.132 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Thor | 53.022 | 51 | ATW10 |
![]() | La Table 55 | 34.528 | 40 | TT |
![]() | hellisfake | 25.720 | 28 | AMG |
![]() | Laedios | 22.496 | 28 | ATW |
![]() | killfilths | 19.408 | 23 | AMG |
![]() | Madara | 18.885 | 24 | ATW |
![]() | Cuzo | 18.134 | 24 | ATW |
![]() | iLLipses | 17.220 | 21 | AMG |
![]() | Arcane | 17.033 | 24 | TT |
![]() | MANCO CAPAC | 16.583 | 23 | BTZ |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Heisenberg | 40.418 | 44 | ATW10 |
![]() | waritex | 25.493 | 41 | ATW |
![]() | Titoo | 20.263 | 24 | ATW |
![]() | Entourloupe-Bar | 19.616 | 26 | TT |
![]() | darkmi | 19.305 | 26 | ATW |
![]() | Orbán Viktor | 18.492 | 24 | AMG |
![]() | Kurtini | 18.105 | 20 | AMG |
![]() | Dok84 | 17.894 | 25 | ATW |
![]() | Kelevra | 17.044 | 23 | ATW |
![]() | THIEVES | 16.966 | 23 | LC |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | guikua | 30.480 | 39 | LC |
![]() | Alcoholics | 28.447 | 34 | TT |
![]() | Antibodies | 28.373 | 36 | TT |
![]() | Griffin | 23.645 | 28 | AMG |
![]() | Fulloxito | 23.583 | 26 | AMG |
![]() | Paradis | 22.495 | 26 | ATW |
![]() | Maggot | 21.359 | 26 | AMG |
![]() | ghelman | 20.988 | 26 | ATW |
![]() | Arizonadirtbag | 20.470 | 28 | TT |
![]() | HELMANO | 19.717 | 26 | AMG |