
Game world information
Game world: | ARABICS 100 |
Round: | VII (7) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x10 |
Troop speed: | x4 |
Artefacts setup: | 04.09.2024, 13:00 UTC+1 |
Construction plans setup: | 13.09.2024, 13:00 UTC+1 |
Game world progression
![]() Start date | 26.08.2024, 13:00 UTC+1 |
![]() First to settle 2nd village | Baunty, 26.08.2024 |
![]() First artefact conqured by | 0NADER, 04.09.2024 |
![]() First to own a construction plan | Pablo escobar, 13.09.2024 |
![]() First to build level 1 of WW | Pablo escobar, 14.09.2024 |
![]() End date | 24.09.2024, 00:24 UTC+1 |
![]() Age of the game world | 28 days |
![]() Total numbers of created avatars | 4.920 avatars |
Tribes
Tribe | Percent |
---|---|
![]() | 40,9% |
![]() | 19,4% |
![]() | 36,6% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | ÇAMLICALI26 | İMZA&OP&E04 | İMZA | 100 |
![]() | Natars | Wonder Of The World | – | 59 |
![]() | Liebe | Ultimate Meme | E04 | 40 |
![]() | Pablo escobar | PB™&LGN&TE | PB™ | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | SAKARYA | İMZA |
![]() | ÇAMLICALI26 | İMZA |
![]() | heheXD | PB™ |
![]() | Sar Planinci | E04 |
![]() | Liebe | E04 |
![]() | Pablo escobar | PB™ |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | ÇAMLICALI26 | İMZA |
The unique titan boots (2×) | Dumanland | İMZA |
The eagles unique eyes (10×) | Sar Planinci | E04 |
Unique diet control (1/2) | whittaker | İMZAA |
The trainers unique talent (1/2) | Killer-Sam | İMZA |
Rivals unique confusion (500×) | watermelon | E04 |
Artefact of the unique fool | Cihangir | İMZA |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Cihangir | İMZA | 52.093 | 52 |
![]() | Cford05 | LGN | 46.222 | 45 |
![]() | Legio X | LGN | 44.686 | 44 |
![]() | 人無再少年 | E04 | 43.290 | 51 |
![]() | ladyn | İMZA | 42.253 | 49 |
![]() | Morpheus | PB™ | 40.552 | 48 |
![]() | selborn | PB™ | 38.402 | 42 |
![]() | Micro07 | E04 | 33.371 | 35 |
![]() | watermelon | E04 | 31.178 | 37 |
![]() | protein pumucke | E04 | 30.808 | 35 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | JALD | 3.764.398 |
![]() | protein pumucke | 2.879.279 |
![]() | Morpheus | 2.368.791 |
![]() | Killer-Sam | 1.951.174 |
![]() | ÇAMLICALI26 | 1.944.975 |
![]() | FEBROSKİ | 1.819.720 |
![]() | LAYHM | 1.766.166 |
![]() | heheXD | 1.643.733 |
![]() | SPOKY | 1.271.676 |
![]() | Lava | 1.148.030 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Legio X | 11.890.571 |
![]() | Gorgon | 6.919.621 |
![]() | Zimmer | 5.146.101 |
![]() | Bestie | 4.576.605 |
![]() | since1453 | 3.694.884 |
![]() | Goat | 3.679.296 |
![]() | Pablo escobar | 3.448.963 |
![]() | SAKARYA | 3.010.900 |
![]() | keijop | 2.902.043 |
![]() | فلفل | 2.798.287 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Legio X | 680 | 11.581.550 |
![]() | Gorgon | 500 | 6.264.414 |
![]() | Zimmer | 465 | 5.429.880 |
![]() | JALD | 437 | 4.806.732 |
![]() | Bestie | 434 | 4.738.294 |
![]() | Pablo escobar | 426 | 4.560.748 |
![]() | Goat | 405 | 4.111.669 |
![]() | since1453 | 403 | 4.072.852 |
![]() | Morpheus | 396 | 3.942.821 |
![]() | keijop | 383 | 3.677.594 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | E04 | 60 | 15.773 | 946.385 |
![]() | PB™ | 56 | 14.465 | 810.014 |
![]() | İMZA | 59 | 12.627 | 745.001 |
![]() | LGN | 57 | 9.365 | 533.794 |
![]() | İMZAA | 59 | 9.031 | 532.829 |
![]() | TE | 59 | 7.808 | 460.670 |
![]() | SQUAD | 47 | 6.278 | 295.045 |
![]() | Eld | 60 | 1.665 | 99.893 |
![]() | OP 1 | 15 | 6.435 | 96.523 |
![]() | Syria | 54 | 1.713 | 92.513 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | PB™ | 19.231.799 |
![]() | İMZA | 18.799.265 |
![]() | E04 | 14.750.554 |
![]() | TE | 13.738.673 |
![]() | İMZAA | 7.121.897 |
![]() | OP 1 | 5.050.942 |
![]() | LGN | 4.325.362 |
![]() | SQUAD | 3.212.709 |
![]() | UNY | 2.156.953 |
![]() | PB™2 | 2.102.726 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | E04 | 67.485.570 |
![]() | PB™ | 50.686.940 |
![]() | İMZA | 38.179.509 |
![]() | LGN | 33.184.032 |
![]() | İMZAA | 26.023.682 |
![]() | TE | 23.925.037 |
![]() | OP 1 | 4.441.315 |
![]() | SQUAD | 3.509.154 |
![]() | V.İ.P | 2.516.683 |
![]() | UNY | 1.842.599 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Cihangir | 52.093 | 52 | İMZA |
![]() | 人無再少年 | 43.290 | 51 | E04 |
![]() | ladyn | 42.253 | 49 | İMZA |
![]() | selborn | 38.402 | 42 | PB™ |
![]() | Antiope | 30.242 | 43 | PB™ |
![]() | Beware | 29.609 | 34 | E04 |
![]() | Santuario | 27.420 | 36 | PB™ |
![]() | Warren Buffett | 26.480 | 36 | E04 |
![]() | masako | 23.731 | 29 | E04 |
![]() | Rasvak | 21.932 | 27 | PB™ |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Morpheus | 40.552 | 48 | PB™ |
![]() | Liebe | 30.104 | 37 | E04 |
![]() | heheXD | 23.758 | 29 | PB™ |
![]() | chematrix | 21.989 | 32 | LGN |
![]() | Killer-Sam | 21.721 | 26 | İMZA |
![]() | LAYHM | 20.890 | 25 | TE |
![]() | SPOKY | 20.806 | 29 | İMZA |
![]() | Chuck | 18.679 | 26 | PB™ |
![]() | ÇAMLICALI26 | 18.478 | 22 | İMZA |
![]() | JALD | 18.235 | 23 | TE |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Cford05 | 46.222 | 45 | LGN |
![]() | Legio X | 44.686 | 44 | LGN |
![]() | Micro07 | 33.371 | 35 | E04 |
![]() | watermelon | 31.178 | 37 | E04 |
![]() | protein pumucke | 30.808 | 35 | E04 |
![]() | JJNJONY | 30.144 | 36 | LGN |
![]() | since1453 | 28.968 | 37 | İMZA |
![]() | Gorgon | 27.979 | 32 | E04 |
![]() | serg555 | 27.694 | 34 | PB™ |
![]() | dankki | 27.263 | 30 | E04 |